Walnut Creek
Walnut Creek Market Report
$1,015,829
AVERAGE PRICE OF 166 HOMES$1,842,314
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$2,144,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,122,237
AVERAGE PRICE OF 46 HOMES WITH A POOL$838,319
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,015,829 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $337,799 |
2 bedrooms | $670,290 |
3 bedrooms | $1,219,050 |
4 bedrooms | $1,728,335 |
5 bedrooms | $2,476,500 |
Walnut Creek Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | 163 | 233 | 271 | 282 |
Average Price | $1,067,652 | $1,084,894 | $1,149,582 | $1,078,744 | $1,118,491 |
Avg Price Change | -1.61% | -5.96% | +6.57% | -3.68% | +2.97% |
Median Price | $773,859 | $795,535 | $828,195 | $864,584 | $950,032 |
Med Price Change | -2.80% | -4.11% | -4.39% | -9.88% | +8.97% |
Avg Bedrooms | 2.73 beds | 2.28 beds | 2.69 beds | 2.74 beds | 2.78 beds |
Avg Bathrooms | 2.02 baths | 1.94 baths | 2.16 baths | 2.24 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $1,015,829 | 61 days |
Multi-Million Dollar Homes | 57 | $1,842,314 | 91 days |
Newly Built Homes | 5 | $2,144,600 | 198 days |
Homes with a Pool | 46 | $1,122,237 | 57 days |
Reduced Price Homes | 8 | $838,319 | 42 days |
Powered by
